| d | M10 | M12 |
|---|---|---|
| p____ | 1,5 | 1,75 |
| b_____ | 26 | 30 |
| dk (max) f (max) | 19,65 | 24,65 |
| V (max) | 8,45 | 11,05 |
| 10,58 | 12,7 | |
| Ld:/Weight 1000 ud. kg | ||
| 25 | 18,20 | |
| 30 | 20,70 | 33,00 |
| 35 | 23,02 | 36,60 |
| 40 | 25,70 | 40,20 |
| 45 | 28,80 | 43,80 |
| 50 | 31,90 | 48,20 |
Established in the year 1989, AKAY group has emerged as a leader in supplying a wide gamut of Industrial Fasteners.
33/1, N.S Road, 2nd Floor, Room No. 230, Kolkata-700001, West Bengal, India
Copyright 2025, Akay Fasteners Pvt Ltd . All Rights Reserved.
Maintained by Thinktech Software