Steels For Screws, Bolts and Studs
- Home
- Technical Info
- Steels For Screws, Bolts and Studs
Steels generally used for metric screws, bolts and studs
| Property Class | Size | Materials per DIN 1) | Materials per ANSI 1) |
|---|---|---|---|
| 3.6 4.6 | to M39 | QSt 36-2 USt 38-2 UQSt 36-2 UQSt 38-2 | 1006 1010 |
| 4.8 | to M16 | QSt 36-2 QSt 38-2 | 1006 1010 |
| 5.6 | to M39 | Cq 22 | 1022 |
| 5.8 | to M39 | Cq 22 Cq 35 | 1022 1035 |
| 8.8 | to M12 | 22B2 28B2 Cq 35 | 10B22 10B28 1035 (1038) |
| to M22 | 35B2 Cq 35 Cq 45 46 Cr 1 | 10B35 1035 (1038) 1045 | |
| over M24 to M39 | 34 Cr 4 37 Cr 4 46 Cr2 | 5132 5135 | |
| 10.9 | to M6 | 35B2 Cq 35 | 10B35 1035 |
| over M6 to M18 | 34 Cr 4 41 Cr 4 | 5132 5140 | |
| to M39 | 41 Cr 4 34 CrMo 4 42 CrMo 4 | 5135 4137 4140 | |
| 12.9 | to M18 | 34 CrMo4 37 Cr 4 41 Cr 4 | 4137 5135 5140 |
| to M24 | 42CrMo 4 | 4140 | |
| to M39 | 34 CrNiMo 6 | 4340 |
