Ā Steel Hardness: 100HV
Ā Finish: Self, Black, Bright Zinc, Hot Dip Galvanized
| d Nom. | M5 | M6 | M8 | M10 | M12 | M14 | M16 | M18 | M20 |
| d1 | 5.5 | 6.6 | 9 | 11 | 13.5 | 15.5 | 17.5 | 20 | 22 |
| d2 | 10 | 12 | 16 | 20 | 24 | 28 | 30 | 34 | 37 |
| s | 1 | 1.6 | 1.6 | 2 | 2.5 | 2.5 | 3 | 3 | 3 |
| KG/1000 PCS | 0.430 | 0.991 | 1.730 | 3.440 | 6.070 | 8.380 | 11.00 | 14 | 16.40 |
| d Nom. | M22 | M24 | M27 | M30 | |||||
| d1 | 24 | 26 | 30 | 33 | |||||
| d2 | 39 | 44 | 50 | 56 | |||||
| s | 3 | 4 | 4 | 4 | |||||
| KG/1000 PCS | 17.50 | 31.10 | 39.50 | 50.50 |
Established in the year 1989, AKAY groupĀ has emerged as a leader in supplying a wide gamut of Industrial Fasteners.
33/1, N.S Road, 2nd Floor, Room No. 230, Kolkata-700001, West Bengal, India
Copyright 2025, Akay Fasteners Pvt Ltd . All Rights Reserved.
AKAY FASTENERS PVT LTD